| Wheelbase, in (mm): | 106.6 (2705) |
| Overall length, in (mm): | 185.6 (4715) |
| Overall width, in (mm): | 72.4 (1840) |
| Front track, in (mm): | 62.2 (1580) : 4-Cyl. 62.2 (1581) : V-6 |
| Rear track, in (mm): | 62.2 (1580) : 4-Cyl. 62.2 (1582) : V-6 |
| Height (unladen), in (mm): | 56.6 (1440) |
| Ground clearance (unladen), in (mm): | 5.9 (150) |
| Angle (approach/ departure/ breakover): | - |
| Curb Weight, lb (kg): | 3400 (1542) - 3486 (1581) : 4-Cyl. 3664 (1662) - 3680 (1669) : V-6 |
| Weight distribution (% front / rear): | 60 / 40 : 4-Cyl. AT 59 / 41 : 4-Cyl. MT 62 / 38 : V-6 |
| EPA Passenger Volume, cu ft: | 94.5 |
| Cargo Volume, cu ft: | 12.6 |
| Headroom, in (mm): | 37.6 (955) : Front 37.0 (941) : Rear |
| Legroom, in (mm): | 42.4 (1078) : Front 34.3 (872) : Rear |
| Hiproom, in (mm): | 55.6 (1411) : Front 54.2 (1377) : Rear |
| Shoulder room, in (mm): | 57.8 (1468) : Front 56.1 (1426) : Rear |
| Fuel tank capacity, U.S. gallons (liters): | 18.5 (70) |
| Maximum Seating Capacity: | 5 |
| Engine type: | Aluminum-alloy in-line : 4-Cyl. Aluminum-alloy : V-6 |
| Displacement, liters: | 2.4 : 4-Cyl. 3.5 : V-6 |
| Valvetrain: | Chain drive, DOHC, i-VTEC® 16-valve : 4-Cyl. Belt drive, SOHC, VTEC® 24-valve : V-6 |
| Horsepower @ rpm (SAE net): | 201 @ 7000 rpm : 4-Cyl. 280 @ 6200 rpm : V-6 |
| Torque @ rpm (lb-ft): | 172 @ 4300 rpm : 4-Cyl. MT 170 @ 4300 rpm : 4-Cyl. AT 254 @ 5000 rpm : V-6 |
| Compression ratio (:1): | 11.0 : 4-Cyl. 11.2 : V-6 |
| Redline: | 7100 : 4-Cyl. 6800 : V-6 |
| Throttle control: | Drive-by-Wire™ throttle system |
| Ignition: | Electronic direct |
| EPA Estimated Fuel Mileage27 (city / highway/ combined): | 21 / 30 / 25 : 4-Cyl. AT 20 / 28 / 23 : 4-Cyl. MT 18 / 27 / 21 : V-6 |
| Required fuel19: | Premium unleaded 91 octane (recommended) : 4-Cyl.20 (required) : V-6 |
| CARB emissions rating: | ULEV-2 |
| Tune-up interval3: | No scheduled tune-ups required for 100,000 +/- miles |
| 3 Does not apply to fluid and filter changes or periodic inspections. Please refer to the maintenance section of your owner's manual to determine all appropriate maintenance intervals. |
| 27 Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle. |
| 19 Using gasoline with an octane lower than 91 octane may cause damage to the engine. Please consult the owner's manual for details. |
| Configuration: | Transversely mounted front engine, front-wheel drive |
| Transmission: | Close-ratio 6-speed Manual Transmission with magnesium case or 5-speed Automatic Transmission with Sequential SportShift paddle shifters and Grade Logic Control |
| Maximum torque distribution range (front:rear): | - |
| Maximum distribution of available rear wheel torque (left:right): | - |
| Gear ratios (:1): | |
| 1st: | 2.65 : 4-cyl. AT 3.27 : 4-cyl. MT 2.70 : V-6 |
| 2nd: | 1.61 : 4-cyl. AT 2.04 : 4-cyl. MT 1.61 : V-6 |
| 3rd: | 1.08 : 4-cyl. AT 1.43 : 4-cyl. MT 1.07 : V-6 |
| 4th: | 0.77 : 4-cyl. AT 1.07 : 4-cyl. MT 0.69 : V-6 |
| 5th: | 0.57 : 4-cyl. AT 0.87 : 4-cyl. MT 0.49 : V-6 |
| 6th: | 0.69 : 4-cyl. MT |
| Reverse: | 2.00 : 4-cyl. AT 3.58 : 4-cyl. MT 1.89 : V-6 |
| Final Drive: | 4.44 : 4-cyl. AT 4.76 : 4-cyl. MT 4.31 : V-6 |
| Body type: | Unit body |
| Front suspension: | Independent double-wishbone with coil springs and stabilizer bar |
| Rear suspension: | Independent multi-link with coil springs and stabilizer bar |
| Front stabilizer bar, mm: | 26.5 |
| Rear stabilizer bar, mm: | 17.0 |
| Steering type: | Electric variable power-assisted rack-and-pinion (EPS) |
| Steering ratio (:1): | 13.4 : 4-cyl 13.5 : V-6 |
| Steering wheel turns (lock-to-lock): | 2.6 : 4-cyl 2.5 : V-6 |
| Turning diameter, curb-to-curb, ft.: | 36.7 ft : 4-Cyl. 38.1 : V-6 |
| Front brake discs: | 11.8" ventilated |
| Rear brake discs: | 11.1" solid |
| Braking systems: | 4-wheel anti-lock braking system (ABS), Electronic Brake Distribution (EBD), and Brake Assist |
| Stability control: | Vehicle Stability Assist™(VSA®)12 using ABS, throttle control, and yaw, lateral G, speed, & steering sensors |
| Wheels: | 17" x 7.5" aluminum-alloy : 4-Cyl. 18" x 8.0" aluminum-alloy : V-6 |
| Tires: | P225/50 R17 93V high-performance all-season : 4-Cyl. P235/45 R18 94V high-performance all-season : V-6 |
| 12 VSA is not a substitute for safe driving. It cannot correct the vehicle's course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. |
| Vehicle16: | 4-year/50,000-mile limited warranty |
| Powertrain16: | 6-year/70,000-mile limited warranty |
| Outer body rust-through16: | 5-year/unlimited-mile limited warranty |
| Acura Genuine Accessories17: | 4-year/50,000-mile limited warranty |
| Acura Total Luxury Care® (TLC®) with Roadside Assistance18: | 4-year/50,000-mile |
| Seat belts: | 15 years |
| 16 Ordinary maintenance items or adjustments, parts subject to normal wear and replacement, and certain other items are excluded. |
| 18 See your local dealer for details about Total Luxury Care® (TLC), Roadside Assistance, and Concierge Service. |
| 17 When installed at the time of new-vehicle delivery. |
| Engine: | 201-hp, 2.4-liter, i-VTEC®, in-line 4 |
| EPA Est. MPG27: |
AT: 21 (city) / 30 (hwy) MT: 20 (city) / 28 (hwy) |
| Transmission: | 5-spd. Sequential SportShift automatic or 6-spd. manual |
| Seating: | Perforated leather-trimmed sport seats |
| Climate control: | Automatic, dual-zone , humidity control and air filtration |
| Audio: | 360-watt audio with USB7 Audio Interface & iPod®8 integration, with 7 speakers. |
| Cellular Interface: | Bluetooth®11 HandsFreeLink® wireless telephone interface |
| 7 The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your local Acura dealer for details on compatibility. |
| 27 Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle. |
| 11 The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks is under license. |
| 8 Currently includes fifth generation or later Apple iPod, Nano, iPod Classic, iPod Touch, or iPhone®. iPod® is a registered trademark of Apple Computer, Inc., registered in the U.S. and other countries. |
| Audio: | 415-watt Acura/ELS Surround® Premium 10-speaker Sound System with 6-disc in-dash CD, DVD-Audio, MP3, WMA6, DTS® changer and Dolby®5 Pro Logic® II, Note Function for XM®4 |
| Acura Navigation System9: | Rearview camera, Traffic Rerouting™, and Zagat® Survey restaurant reviews & ratings, AcuraLink® with Real-Time Traffic and Weather™13, Automated Appointments™ |
| Voice Recognition System: | For navigation audio and climate control systems |
| Climate Control: | GPS-linked and solar-sensing9 |
| Cellular Interface: | Bluetooth® HandsFreeLink® phonebook exchange |
| 5 Dolby and the double-D symbol are registered trademarks of Dolby Laboratories. |
| 13 AcuraLink Real-Time Traffic and Weather™ are operable only in select markets within the 48 contiguous United States. AcuraLink Real-Time Traffic™ is also operable in Vancouver, Toronto and Montreal. AcuraLink® Satellite Communication System does not require a subscription. AcuraLink Real-Time Traffic and Weather™ are available by separate XM NavTraffic® and XM NavWeather™ subscriptions after a complimentary 90-day trial period. |
| 9 Acura Navigation System and related features available in the 48 contiguous United States, Hawaii and Puerto Rico. See your local Acura dealer for information regarding navigation system area coverage. |
| 4 Required XM Radio monthly subscription sold separately after 90-day trial period. Other fees and taxes may apply after initial trial period, including a one-time activation fee. Subscription fee is consumer only. All fees and programming subject to change. Subscription subject to Customer Agreement available at xmradio.com. XM service only available in the 48 contiguous United States. The XM name is a registered trademark of Sirius XM Radio Inc. |
| 6 Windows Media® Audio is a trademark or registered trademark of Microsoft® Corporation in the United States and/or other countries. |
| Engine: | 280-hp, 3.5-liter, VTEC®, V-6 |
| EPA Est. MPG27: | AT: 18 (city) / 27 (hwy) |
| Exterior: | 18” split 5-spoke polished alloy wheels |
| Interior: | Active Sound Control |
| 27 Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle. |
Prices shown are Acura suggested retail prices only and do not include taxes, license or a destination and handling charge. Acura vehicle accessory costs, labor and installation vary. Please contact us with any questions.
Plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Vehicle shown may differ from actual vehicle to be sold.
EPA Mileage. Based on 2010-2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
You will find everyday low prices on an Acura in Fresno when you shop at Fresno Acura. Our highly trained sales team is ready to go over all the details about your favorite Acura models. We maintain a comprehensive inventory of the latest models including the 2009 Acura MDX, RDX, RL, TL and TSX. Get on the road in your new 2009 Acura in Fresno today by making a trip to Fresno Acura. Stop by our dealership located at 7250 N Palm Ave, or call us at (877) 768-5642.
At Fresno Acura we want you to be a customer for life which is why we are one-hundred percent committed to your satisfaction. Visit our greater Fresno Acura dealership today and experience the qualities that define Fresno Acura. We always go above and beyond expectations to earn your business and are always available to assist you. Take a trip to Fresno Acura at 7250 N Palm Ave and get behind the wheel of your dream new or used car!